The top spot in the UEFA Champions League scoring charts is up for grabs after two of Europe’s most prolific strikers scored in the group stage. Following his team’s semifinal victory, Sebastien Haller of Ajax leads the standings after converting a penalty kick for the first time during the round of 16. Robert Lewandowski of Bayern Munich, who had nine goals in nine group matches, failed to score against Barcelona. Look out the UEFA champions league Top Goal Scorers
2021/22
Haller’s 10 goals place him in the history of Champions League as the only player to have scored in every match. He has already surpassed the goal of Borussia Dortmund’s Erling Haaland, who scored the most goals in the league last season.
UEFA Champions League Top Goal Scorers 2021/22
Since the Champions’ League group stages are end and the knockout stage is going to start from today, we take a look at the top scorers from the last season. In the last season, Erling Haaland was the top scorer, scoring 10 goals. That number has already been surpassed this season.
Ajax has won six of their first six Champions League matches. Striker Sebastien Haller has been the main reason for this success, scoring 10 goals in the competition.
As you can see, the participants are ranked based on the number of goals they scored starting with the stage of group play. The aids, the first tiebreaker, and the least amount of minutes spent playing are the second tiebreakers. UEFA utilized both tiebreakers in the European Championships, aligning them with the top scorer tiebreaker.
UEFA Champions League Top Goal Scorers (2021/2022)
Rank | Player’s name | Team | Goals | Mins |
1. | Sebastien Haller | Ajax | 10 (1) | 488 |
2. | Robert Lewandowski | Bayern Munich | 9 (1) | 516 |
3. | Mohamed Salah | Liverpool | 7 (1) | 464 |
4 | Christopher Nkunku | RB Leipzig | 7 | 531 |
5. | Cristiano Ronaldo | Man United | 6 | 431 |
6. | Karim Benzema | Real Madrid | 5 (1) | 439 |
7 | Lionel Messi | PSG | 5 (2) | 450 |
8 | Leroy Sane | Bayern Munich | 5 | 500 |
9 | Riyad Mahrez | Man City | 5 (2) | 518 |
10. | Kylian Mbappe | PSG | 4 | 493 |
11 | Pedro Goncalves | Sportings CP | 4 (1) | 279 |
12 | Antoine Griezmann | Atletico Madrid | 4 | 286 |
13. | Andre Silva | RB Leipzig | 3 | 410 |
14 | Gabriel Jesus | Man City | 3 | 79 |
15 | Timo Werner | Chelsea | 3 | 153 |
16 | Paulo Dybala | Juventus | 3 (2) | 243 |
17 | Paulinho | Sporting CP | 3 | 429 |
18 | Edin Dzeko | Inter Milan | 3 | 450 |
19 | Steven Berghuis | Ajax | 3 | 457 |
20 | Karim Adeyemi | RB Salzburg | 3 (2) | 459 |
21 | Marco Reus | B. Dortmund | 3 (2) | 499 |
22 | Hans Vanaken | Club Brugge | 3 | 540 |
23 | Erling Haaland | B. Dortmund | 3 | 203 |
24 | Darwin Nunez | Benfica | 3 (1) | 263 |
25 | Noah Okafor | RB Salzburg | 3 | 360 |
26 | Jonathan David | LOSC Lille | 3 | 521 |
27 | Donyell Malen | B. Dortmund | 3 | 392 |
ALSO READ : top-goal-scorers-of-the-ligue-1-in-2021-22