Shivam Mavi IPL 2023 is one of the most important parts of IPL 2023. He has the ability to bowl a power play at the end of the game.
He is one of the most important and highly experienced. Player and he can handle high-pressure situation.
Mavi can bowl slower and create a mark on IPL 2023. Gujarat Titans have spend 6 crore on him in IPL 2023 auction.
Shivam Mavi IPL stats
Batting & Fielding Shivam Mavi IPL
Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 32 | 3 | 51 | 20 | 5.67 | 56 | 91.07 | 0 | 0 | 4 | 2 | 16 | 0 |
2022 | 6 | 1 | 3 | 2 | 1.50 | 7 | 42.86 | 0 | 0 | 0 | 0 | 4 | 0 |
2021 | 9 | 0 | 25 | 20 | 12.50 | 20 | 125.00 | 0 | 0 | 2 | 2 | 5 | 0 |
2020 | 8 | 1 | 10 | 9 | 5.00 | 14 | 71.42 | 0 | 0 | 1 | 0 | 4 | 0 |
2018 | 9 | 1 | 13 | 7 | 4.33 | 15 | 86.66 | 0 | 0 | 1 | 0 | 3 | 0 |
In 32 matches he scored 51 runs in 2022 and it will be one of the amazing score.
Shivam Mavi IPL Bowling stats
Bowling
Year | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 32 | 649 | 942 | 30 | 4/21 | 31.40 | 8.71 | 21.63 | 1 | 0 |
2022 | 6 | 132 | 227 | 5 | 1/33 | 45.40 | 10.32 | 26.40 | 0 | 0 |
2021 | 9 | 193 | 233 | 11 | 4/21 | 21.18 | 7.24 | 17.54 | 1 | 0 |
2020 | 8 | 156 | 212 | 9 | 2/15 | 23.55 | 8.15 | 17.33 | 0 | 0 |
2018 | 9 | 168 | 270 | 5 | 1/14 | 54.00 | 9.64 | 33.60 | 0 | 0 |
The Gujarat Titans Creates Amazing Mast strokes
Gujarat Titans the defending champion shown a masterstrokes and creates a mark in the IPL 2023 auction.
Gujarat Titans, led by Hardik Pandya, finished their first season earlier this year with a storybook victory over Rajasthan Royals, winning their first championship. The newly established franchise entered the IPL 2023 auction carrying a substantial 19.25 crores in cash. However, the thought tank of the reigning champions kept to wise purchases rather than engaging in bidding wars for some of the most sought-after players ahead of next year’s IPL.
With INR 4.45 crores left over, Gujarat Titans signed all seven players they had bid for while other teams engaged in an unprecedented bidding war for stars like Ben Stokes, Sam Curran, and Cameron Green. They paid the base price of INR 2 crores to acquire the highly skilled Kiwi batting ace Kane Williamson. Their most costly acquisition was the young Indian pacer Shivam Mavi, who cost six crores. Joshua Little, a sensational fast bowler from Ireland, cost 4.4 crores.