Manish Pandey IPL 2023 performance will be one of the best from his team, DC. And over the years, he has played well for many IPL teams .
The way he bat is amazing to see. He can put the team under pressure and also can acclerate from any time of the game and score big runs.
DC have spend 2.40 crore to Manish Pandey for IPL 2023 auction. And it will be very much challenging to play and score runs.
Manish Pandey IPL stats
Batting & Fielding
Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 160 | 27 | 3648 | 114* | 29.90 | 3002 | 121.52 | 1 | 21 | 318 | 105 | 79 | 0 |
2022 | 6 | 0 | 88 | 38 | 14.67 | 80 | 110.00 | 0 | 0 | 9 | 2 | 3 | 0 |
2021 | 8 | 2 | 292 | 69* | 48.66 | 236 | 123.72 | 0 | 3 | 21 | 10 | 5 | 0 |
2020 | 16 | 2 | 425 | 83* | 32.69 | 333 | 127.62 | 0 | 3 | 35 | 18 | 7 | 0 |
2019 | 12 | 3 | 344 | 83* | 43.00 | 263 | 130.79 | 0 | 3 | 34 | 6 | 7 | 0 |
2018 | 15 | 2 | 284 | 62* | 25.81 | 246 | 115.44 | 0 | 3 | 22 | 5 | 9 | 0 |
2017 | 14 | 5 | 396 | 81* | 49.50 | 308 | 128.57 | 0 | 2 | 28 | 12 | 8 | 0 |
2016 | 12 | 3 | 248 | 52 | 31.00 | 183 | 135.51 | 0 | 2 | 17 | 9 | 7 | 0 |
2015 | 13 | 1 | 225 | 40 | 20.45 | 184 | 122.28 | 0 | 0 | 22 | 7 | 5 | 0 |
2014 | 16 | 3 | 401 | 94 | 30.84 | 340 | 117.94 | 0 | 2 | 35 | 10 | 3 | 0 |
2013 | 7 | 1 | 136 | 66 | 22.66 | 137 | 99.27 | 0 | 1 | 11 | 3 | 6 | 0 |
2012 | 10 | 2 | 143 | 80* | 20.42 | 112 | 127.67 | 0 | 1 | 12 | 6 | 3 | 0 |
2011 | 10 | 0 | 246 | 59 | 27.33 | 227 | 108.37 | 0 | 1 | 28 | 6 | 5 | 0 |
2010 | 13 | 1 | 249 | 42* | 20.75 | 226 | 110.17 | 0 | 0 | 27 | 7 | 7 | 0 |
2009 | 5 | 2 | 168 | 114* | 84.00 | 118 | 142.37 | 1 | 0 | 17 | 4 | 4 | 0 |
2008 | 3 | 0 | 3 | 3 | 1.50 | 9 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
he is one of the amazing player and the way he transform himself is extraordinary.
DC has spend money and IPL 2023 auction worthful by making their playing XI very strong. By picking up Manish Pandey it creates a huge difference in the team.